Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
Blue Cedars | £ 1,360,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Chimneys | £ 1,412,500 | 0.00 | 5 | 0 | 0 | 2 | |||
Conifers | £ 1,756,250 | 0.00 | 5 | 0 | 0 | 2 | |||
Espigol | £ 750,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Fox House | £ 715,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Mapaulin | £ 1,090,000 | 0.00 | 0 | 0 | 0 | 2 | |||
May Cottage | £ 940,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Mulberry House | £ 885,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Napoli | £ 835,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Northleigh | £ 1,125,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Southlands | £ 930,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Stonelink | £ 1,500,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Swancote House | £ 985,000 | 0.00 | 3 | 0 | 0 | 4 | |||
The Birches | £ 1,350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Timberley | £ 990,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Westbury Cottage | £ 1,220,000 | 0.00 | 5 | 0 | 0 | 1 | |||
Westbury Court | Flat 6 | £ 225,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Westbury Court | Flat 1 | £ 20,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Westbury Court | Flat 3 | £ 419,950 | 0.00 | 0 | 0 | 0 | 2 | ||
Westbury Court | Flat 5 | £ 153,500 | 0.00 | 0 | 0 | 0 | 2 | ||
Westbury Court | Flat 4 | £ 435,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Wilton House | £ 607,500 | 1,131.00 | 3 | 0 | 0 | 2 |
22 results